MULTICAT 2395
0
m
Length
0
m
Breadth
0
kW
Total Power
0
t
Bollard Pull
0
m2
Deck Area
GENERAL
YARD NUMBER: | MULTICAT 2395 |
SERVICE: | MULTIUTILITY |
CLASSIFICATION: | Tug – Multipurpose |
NAVIGATION: | Coast Area |
CREW: | 5 |
MAIN FEATURES
LENGTH O.A.: | 23.95 m |
BEAM O.A.: | 09.00 m |
DRAFT: | 01.80 m |
DEPTH: | 02.60 m |
DISPLACEMENT: | abt. 250 t |
MATERIAL: | Steel A |
MAX SPEED: | 10 kn |
PROPULSION: | Shaft Propeller in Nozzle |
BOLLARD PULL: | 8 t |
TANKS CALIBRATION
DIESEL OIL: | 50 m3 |
FRESH WATER: | 12 m3 |
BALLAST: | 70 m3 |
SLUDGE: | 1.5 m3 |
BILGE: | 2.0 m3 |
CLEAN LUBE OIL: | 1.5 m3 |
DIRTY LUBE OIL: | 1.5 m3 |
PROPULSIVE & AUX SYSTEMS
MAIN ENGINES: | 2x 365 kW- 1000 cV-1800 rpm |
PROPULSION: | FP Nozzle – Diam. 1300 mm |
AUX. ENGINES: | 2 x GENSET 75 kWe – 94 KVA 50 Hz – 1500 rpm |
DECK EQUIPMENT
BOLLARD | 7 (4 double, 4 single, 1 reinforced stern) |
HOOK | 1 x Hook 10 t – Bollard Pull |
CRANE | Heila HLM 25-4S – 2 ton. a 10,7 m |
ANCHORS | 1xSHHP 115 Kg |
ANCHOR WINCH | Electric/Hydraulic with Barbotin P=5,5 kW |
CAPSTANS | n. 2 bell – 3 t |
NAV SYSTEMS
RADAR: | Furuno Far 3000 with chirp Antenna |
AUTOMATIC PILOT: | Furuno Navpilot 711c |
COMPASS: | Magnetic type |
EPIRB: | Sailor 466 mhz |
AIS: | Transponder FA-150 |
GPS: | Chart Plotter |
EPIRB: | Jotron Tron 40s |
NAVIGATION LIGHTS: | Iacs Approved |
ACCOMODATION
On board took place 4 bed for the crew in three cabins, one double for seamans, one cabin for the chief engineer and another one for the captain. Furthermore in the accommodation space there are a mess, kitchen and toilets
0%
Multiutility Vessel for marine working.